Baker’s Fort Hotel, Gulu
About this property
Discover Gulu’s finest accommodation at Baker’s Fort Hotel. We offer exceptionally spacious rooms, friendly service, and a quiet, clean, and green environment. Perfect for both tourists and business travelers seeking comfort, privacy, and incredible value. More than just a room, we help you plan your visit to ensure a fulfilling experience of the region. Your satisfaction is our guarantee. Book your stay with Gulu’s top-rated hotel today!
Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed.
This property accepts credit cards
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USh 185,000 |
||||||
| 2 USh 185,000 | 3 USh 185,000 | 4 USh 185,000 | 5 USh 185,000 | 6 USh 185,000 | 7 USh 185,000 | 8 USh 185,000 |
| 9 USh 185,000 | 10 USh 185,000 | 11 USh 185,000 | 12 USh 185,000 | 13 USh 185,000 | 14 USh 185,000 | 15 USh 185,000 |
| 16 USh 185,000 | 17 USh 185,000 | 18 USh 185,000 | 19 USh 185,000 | 20 USh 185,000 | 21 USh 185,000 | 22 USh 185,000 |
| 23 USh 185,000 | 24 USh 185,000 | 25 USh 185,000 | 26 USh 185,000 | 27 USh 185,000 | 28 USh 185,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USh 185,000 |
||||||
| 2 USh 185,000 | 3 USh 185,000 | 4 USh 185,000 | 5 USh 185,000 | 6 USh 185,000 | 7 USh 185,000 | 8 USh 185,000 |
| 9 USh 185,000 | 10 USh 185,000 | 11 USh 185,000 | 12 USh 185,000 | 13 USh 185,000 | 14 USh 185,000 | 15 USh 185,000 |
| 16 USh 185,000 | 17 USh 185,000 | 18 USh 185,000 | 19 USh 185,000 | 20 USh 185,000 | 21 USh 185,000 | 22 USh 185,000 |
| 23 USh 185,000 | 24 USh 185,000 | 25 USh 185,000 | 26 USh 185,000 | 27 USh 185,000 | 28 USh 185,000 | 29 USh 185,000 |
| 30 USh 185,000 | 31 USh 185,000 |
|||||



























































