JT Cottages Ntungamo
About this property
Ideal for culture enthusiasts, with traditional Ugandan décor and a warm ambiance. Has a king-sized bed for ultimate comfort, A private reading/work desk, A Mosquito net, Exquisite garden views with vibrant flowers and lush greenery
View more
See all 13 photos
Price Info
Price per night: USh 150,000 per room
Rooms & beds
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Bedroom 3
1 King Bed
Bedroom 4
1 King Bed
Bedroom 5
1 Double
Bedroom 6
1 Double
Bedroom 7
1 Double
Bedroom 8
1 Queen Bed
Bedroom 9
1 Queen Bed
Bedroom 10
1 Double
Details
Property ID: 46876
Rooms: 10
Bedrooms: 10
Bathrooms: 0
Check-in Hour: 2:00pm
Check-Out Hour: 10:00am
Late Check-in: 11:00am
Animals Allowed: Yes
What's Nearby?: super markets, karegyeya rocks ,lake nyabihoko
Activities: gym,city tours,
Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Room Mini Bar Fridge
Satellite channels
Smoke Detectors
Washer
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Breakfast
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
Hot Tub
Non Smoking
Paddle Board
Pets Allowed
Smoke Detector
Snorkeling
Suitable for Events
Swimming Pool
Water Heater
Wheelchair Accessible
Guest Safety
24/7 Security Personnel
CCTV Monitoring
Emergency Exits
First Aid Kits
In-room safes
Peepholes and Door Viewers
Secure Locks
Smoke Detectors and Fire Alarms
Well-lit Common Areas
Other Features
Bar
Beach front
Conference Hall/Room
Dishwasher
Garden or backyard
Laundry Services
Restaurant
Sauna
Smoking Allowed
Steam Bath
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
free cancellation before 24hrs and if done after 24hrs 50% of booking will be charged
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USh 150,000 | 2 USh 150,000 | 3 USh 150,000 | 4 USh 150,000 | 5 USh 150,000 | 6 USh 150,000 |
|
7 USh 150,000 | 8 USh 150,000 | 9 USh 150,000 | 10 USh 150,000 | 11 USh 150,000 | 12 USh 150,000 | 13 USh 150,000 |
14 USh 150,000 | 15 USh 150,000 | 16 USh 150,000 | 17 USh 150,000 | 18 USh 150,000 | 19 USh 150,000 | 20 USh 150,000 |
21 USh 150,000 | 22 USh 150,000 | 23 USh 150,000 | 24 USh 150,000 | 25 USh 150,000 | 26 USh 150,000 | 27 USh 150,000 |
28 USh 150,000 | 29 USh 150,000 | 30 USh 150,000 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USh 150,000 | 2 USh 150,000 | 3 USh 150,000 | 4 USh 150,000 |
|||
5 USh 150,000 | 6 USh 150,000 | 7 USh 150,000 | 8 USh 150,000 | 9 USh 150,000 | 10 USh 150,000 | 11 USh 150,000 |
12 USh 150,000 | 13 USh 150,000 | 14 USh 150,000 | 15 USh 150,000 | 16 USh 150,000 | 17 USh 150,000 | 18 USh 150,000 |
19 USh 150,000 | 20 USh 150,000 | 21 USh 150,000 | 22 USh 150,000 | 23 USh 150,000 | 24 USh 150,000 | 25 USh 150,000 |
26 USh 150,000 | 27 USh 150,000 | 28 USh 150,000 | 29 USh 150,000 | 30 USh 150,000 | 31 USh 150,000 |
past
today
booked