Kara-Tunga Karamoja Safari Camp
About this property
Kara-Tunga Safari Camp is located in the beating heart of the Karamoja region at the slopes of Mount Moroto (3085m), a Central location that serves perfectly as base for your adventure through northeast Uganda (4hours from Sipi Falls, 5 hours from Kidepo Valley National Park). The camp design is a blend of traditional customs and local materials with a modern touch. A unique experience of heritage, comfort and hospitality during a safari through Uganda’s untouched northeast.
2. There is no capacity for cribs at this property
3. This property does not offer extra beds
4. The exchange rate is fixed at 1USD = UGX 3,600
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USh 198,000 | 2 USh 198,000 | 3 USh 198,000 | 4 USh 198,000 |
|||
| 5 USh 198,000 | 6 USh 198,000 | 7 USh 198,000 | 8 USh 198,000 | 9 USh 198,000 | 10 USh 198,000 | 11 USh 198,000 |
| 12 USh 198,000 | 13 USh 198,000 | 14 USh 198,000 | 15 USh 198,000 | 16 USh 198,000 | 17 USh 198,000 | 18 USh 198,000 |
| 19 USh 198,000 | 20 USh 198,000 | 21 USh 198,000 | 22 USh 198,000 | 23 USh 198,000 | 24 USh 198,000 | 25 USh 198,000 |
| 26 USh 198,000 | 27 USh 198,000 | 28 USh 198,000 | 29 USh 198,000 | 30 USh 198,000 | 31 USh 198,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USh 198,000 |
||||||
| 2 USh 198,000 | 3 USh 198,000 | 4 USh 198,000 | 5 USh 198,000 | 6 USh 198,000 | 7 USh 198,000 | 8 USh 198,000 |
| 9 USh 198,000 | 10 USh 198,000 | 11 USh 198,000 | 12 USh 198,000 | 13 USh 198,000 | 14 USh 198,000 | 15 USh 198,000 |
| 16 USh 198,000 | 17 USh 198,000 | 18 USh 198,000 | 19 USh 198,000 | 20 USh 198,000 | 21 USh 198,000 | 22 USh 198,000 |
| 23 USh 198,000 | 24 USh 198,000 | 25 USh 198,000 | 26 USh 198,000 | 27 USh 198,000 | 28 USh 198,000 |
|



























































