Lake View Resort Hotel
About this property
Lake View Resort Hotel is a stylish four-star boutique hotel nestled in the heart of Mbarara’s most tourist-friendly area. Ideal for both business and leisure travelers, this elegant hotel offers a perfect blend of comfort, convenience, and authentic Ugandan charm.
Prime Location & Scenic SurroundingsJust minutes from Mbarara Golf Club in Boma, the hotel overlooks the historic Omugabe “King’s” Lake and River Rwizi, which flows into Lake Victoria via River Kagera. The hotel also offers easy access to Queen Elizabeth National Park, Lake Mburo National Park, and other top attractions in western Uganda.
Why Guests Love Lake View Resort Hotel:
Boutique-style rooms with modern amenities
Stunning lake and river views
Close to top parks and cultural landmarks
Great for golfers, families, and safari lovers
Perfect for Business & Leisure StaysEnjoy personalized service, tranquil surroundings, and quick access to Mbarara’s key destinations. Lake View Resort Hotel is a preferred choice for relaxing retreats, work trips, and unforgettable adventures.
50% charge if cancelled 2–3 days before arrival.
50% charge if part of the total rooms booked are cancelled.
100% charge if cancelled 1 day prior to arrival or on the day of arrival.
Please Note:
In the event of cancellation, an 18% VAT on the advance payment will be retained, as this tax is payable to the authorities by the 15th of the following month.
Postponements are treated as cancellations and are subject to the same policy outlined above.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USh 259,000 | 2 USh 259,000 | 3 USh 259,000 | 4 USh 259,000 |
|||
5 USh 259,000 | 6 USh 259,000 | 7 USh 259,000 | 8 USh 259,000 | 9 USh 259,000 | 10 USh 259,000 | 11 USh 259,000 |
12 USh 259,000 | 13 USh 259,000 | 14 USh 259,000 | 15 USh 259,000 | 16 USh 259,000 | 17 USh 259,000 | 18 USh 259,000 |
19 USh 259,000 | 20 USh 259,000 | 21 USh 259,000 | 22 USh 259,000 | 23 USh 259,000 | 24 USh 259,000 | 25 USh 259,000 |
26 USh 259,000 | 27 USh 259,000 | 28 USh 259,000 | 29 USh 259,000 | 30 USh 259,000 | 31 USh 259,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USh 259,000 |
||||||
2 USh 259,000 | 3 USh 259,000 | 4 USh 259,000 | 5 USh 259,000 | 6 USh 259,000 | 7 USh 259,000 | 8 USh 259,000 |
9 USh 259,000 | 10 USh 259,000 | 11 USh 259,000 | 12 USh 259,000 | 13 USh 259,000 | 14 USh 259,000 | 15 USh 259,000 |
16 USh 259,000 | 17 USh 259,000 | 18 USh 259,000 | 19 USh 259,000 | 20 USh 259,000 | 21 USh 259,000 | 22 USh 259,000 |
23 USh 259,000 | 24 USh 259,000 | 25 USh 259,000 | 26 USh 259,000 | 27 USh 259,000 | 28 USh 259,000 | 29 USh 259,000 |
30 USh 259,000 |