About this property
Located on the serene Lake Nyabihoko, Mutuumo Island Resort is a hidden gem with 3 cozy cottages, a bar, and a restaurant. Perfect for birdwatching, kayaking, and peaceful getaways, this eco-retreat offers stunning views and a true off-grid experience.
View more
See all 13 photos
Price Info
Price per night: USh 180,000
Extra options:
Boat: USh 3,000 Per Guest
Rooms & beds
Bedroom 1
1 Queen Bed
Bedroom 2
1 Queen Bed
Bedroom 3
1 Queen Bed
Details
Property ID: 47428
Rooms: 3
Bedrooms: 3
Check-in Hour: 1pm
Check-Out Hour: 12pm
Activities: Kayaking, Swimming,
Camping ( Your Own Tent): USh 20,000
Camping With Tent And Breakfast: USh 80,000
Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Room Mini Bar Fridge
Satellite channels
Smoke Detectors
Washer
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Breakfast
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
Hot Tub
Non Smoking
Paddle Board
Pets Allowed
Smoke Detector
Snorkeling
Suitable for Events
Swimming Pool
Water Heater
Wheelchair Accessible
Guest Safety
24/7 Security Personnel
CCTV Monitoring
Emergency Exits
First Aid Kits
In-room safes
Peepholes and Door Viewers
Secure Locks
Smoke Detectors and Fire Alarms
Well-lit Common Areas
Other Features
Bar
Beach front
Conference Hall/Room
Dishwasher
Garden or backyard
Laundry Services
Restaurant
Sauna
Smoking Allowed
Steam Bath
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USh 180,000 | 2 USh 180,000 | 3 USh 180,000 | 4 USh 180,000 | 5 USh 180,000 | 6 USh 180,000 |
|
7 USh 180,000 | 8 USh 180,000 | 9 USh 180,000 | 10 USh 180,000 | 11 USh 180,000 | 12 USh 180,000 | 13 USh 180,000 |
14 USh 180,000 | 15 USh 180,000 | 16 USh 180,000 | 17 USh 180,000 | 18 USh 180,000 | 19 USh 180,000 | 20 USh 180,000 |
21 USh 180,000 | 22 USh 180,000 | 23 USh 180,000 | 24 USh 180,000 | 25 USh 180,000 | 26 USh 180,000 | 27 USh 180,000 |
28 USh 180,000 | 29 USh 180,000 | 30 USh 180,000 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USh 180,000 | 2 USh 180,000 | 3 USh 180,000 | 4 USh 180,000 |
|||
5 USh 180,000 | 6 USh 180,000 | 7 USh 180,000 | 8 USh 180,000 | 9 USh 180,000 | 10 USh 180,000 | 11 USh 180,000 |
12 USh 180,000 | 13 USh 180,000 | 14 USh 180,000 | 15 USh 180,000 | 16 USh 180,000 | 17 USh 180,000 | 18 USh 180,000 |
19 USh 180,000 | 20 USh 180,000 | 21 USh 180,000 | 22 USh 180,000 | 23 USh 180,000 | 24 USh 180,000 | 25 USh 180,000 |
26 USh 180,000 | 27 USh 180,000 | 28 USh 180,000 | 29 USh 180,000 | 30 USh 180,000 | 31 USh 180,000 |
past
today
booked