Nyege Nyege , Kaliro heights Gardens Camp
About this property
A secure, well-lit campsite conveniently located right off the main tarmac road in Kangulumira town. We offer a peaceful retreat away from the festival noise, ensuring you get proper rest, while still providing an easy walk or quick 10-minute boda ride to the festival grounds. Enjoy clean, mud-free lawns, separate and clean toilets, and the convenience of being close to the town center with easy access to stores and restaurants. Choose between pitching your own tent or reserving a pre-pitched option with a mattress (just bring your bedding!) and secure your comfortable, convenient spot today before we sell out!
Why you should book this Nyege Nyege Camp!
📍 Location: Kaliro Heights Gardens, Kangulumira (Walk or 10-min boda to the fest).
🚫 No Mud: Camp on clean, well-maintained lawns.
🔐 Secure & Well-Lit: 24/7 safety for you and your gear.
🚻 Clean Toilets: Separate facilities for men & women.
🔌 Extras: Secure charging & storage available.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USh 350,000 | 2 USh 350,000 |
|||||
| 3 USh 350,000 | 4 USh 350,000 | 5 USh 350,000 | 6 USh 350,000 | 7 USh 350,000 | 8 USh 350,000 | 9 USh 350,000 |
| 10 USh 350,000 | 11 USh 350,000 | 12 USh 350,000 | 13 USh 350,000 | 14 USh 350,000 | 15 USh 350,000 | 16 USh 350,000 |
| 17 USh 350,000 | 18 USh 350,000 | 19 USh 350,000 | 20 USh 350,000 | 21 USh 350,000 | 22 USh 350,000 | 23 USh 350,000 |
| 24 USh 350,000 | 25 USh 350,000 | 26 USh 350,000 | 27 USh 350,000 | 28 USh 350,000 | 29 USh 350,000 | 30 USh 350,000 |
| 31 USh 350,000 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USh 350,000 | 2 USh 350,000 | 3 USh 350,000 | 4 USh 350,000 | 5 USh 350,000 | 6 USh 350,000 |
|
| 7 USh 350,000 | 8 USh 350,000 | 9 USh 350,000 | 10 USh 350,000 | 11 USh 350,000 | 12 USh 350,000 | 13 USh 350,000 |
| 14 USh 350,000 | 15 USh 350,000 | 16 USh 350,000 | 17 USh 350,000 | 18 USh 350,000 | 19 USh 350,000 | 20 USh 350,000 |
| 21 USh 350,000 | 22 USh 350,000 | 23 USh 350,000 | 24 USh 350,000 | 25 USh 350,000 | 26 USh 350,000 | 27 USh 350,000 |
| 28 USh 350,000 | 29 USh 350,000 | 30 USh 350,000 |
||||






















