Pearl Motel
About this property
Pearl Motel is conveniently located in the heart of Kisoro Town, just a few minutes’ walk from the Mayor’s Garden. The motel offers self-contained rooms, ample secure parking, and beautiful gardens where you can relax, unwind, or enjoy a drink with friends. It’s a welcoming spot for both leisure and convenience during your stay in Kisoro.
View more
See all 15 photos
Price Info
Price per night: USh 60,000 Per room
Address
Address: Exact location information is provided after a booking is confirmed.
City: Kisoro
Area: Kisoro town
Country: Uganda
Details
Property ID: 61976
Rooms: 8
Bedrooms: 8
Bathrooms: 8
Check-in Hour: Flexible
Check-Out Hour: 10:00AM
Outdoor Facilities: Gardens
What's Nearby?: Kisoro Mayor's garden
Features
Amenities
Air Conditioner
Complimentary In-Room Tea & Coffee
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Room Mini Bar Fridge
Satellite channels
Smoke Detectors
Washer
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Breakfast
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
Hot Tub
Non Smoking
Paddle Board
Pets Allowed
Smoke Detector
Snorkeling
Suitable for Events
Swimming Pool
Water Heater
Wheelchair Accessible
Guest Safety
24/7 Security Personnel
CCTV Monitoring
Emergency Exits
First Aid Kits
In-room safes
Peepholes and Door Viewers
Secure Locks
Smoke Detectors and Fire Alarms
Well-lit Common Areas
Other Features
Bar
Beach front
Conference Hall/Room
Dishwasher
Garden or backyard
Laundry Services
Restaurant
Sauna
Smoking Allowed
Steam Bath
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USh 60,000 | 2 USh 60,000 | 3 USh 60,000 | 4 USh 60,000 | |||
| 5 USh 60,000 | 6 USh 60,000 | 7 USh 60,000 | 8 USh 60,000 | 9 USh 60,000 | 10 USh 60,000 | 11 USh 60,000 |
| 12 USh 60,000 | 13 USh 60,000 | 14 USh 60,000 | 15 USh 60,000 | 16 USh 60,000 | 17 USh 60,000 | 18 USh 60,000 |
| 19 USh 60,000 | 20 USh 60,000 | 21 USh 60,000 | 22 USh 60,000 | 23 USh 60,000 | 24 USh 60,000 | 25 USh 60,000 |
| 26 USh 60,000 | 27 USh 60,000 | 28 USh 60,000 | 29 USh 60,000 | 30 USh 60,000 | 31 USh 60,000 | |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USh 60,000 | ||||||
| 2 USh 60,000 | 3 USh 60,000 | 4 USh 60,000 | 5 USh 60,000 | 6 USh 60,000 | 7 USh 60,000 | 8 USh 60,000 |
| 9 USh 60,000 | 10 USh 60,000 | 11 USh 60,000 | 12 USh 60,000 | 13 USh 60,000 | 14 USh 60,000 | 15 USh 60,000 |
| 16 USh 60,000 | 17 USh 60,000 | 18 USh 60,000 | 19 USh 60,000 | 20 USh 60,000 | 21 USh 60,000 | 22 USh 60,000 |
| 23 USh 60,000 | 24 USh 60,000 | 25 USh 60,000 | 26 USh 60,000 | 27 USh 60,000 | 28 USh 60,000 | 29 USh 60,000 |
| 30 USh 60,000 | ||||||
past today booked



