Rwenzori International Hotel
About this property
At Rwenzori International Hotel, we offer quality accommodation in Kasese town. We are at the foothills of the mountains of the moon (Rwenzori Mountains) and this is the ideal place for a family getaway and business sector where you can escape from city life. The Hotel offers first class customer service with well trained and qualified personnel. We are a full member of the Uganda Hotel owners Association
1. 25% if cancelled 4 days in advance
2. 50% if cancelled 2 or 3 days in advance
3. 50% if few of the total booked rooms are cancelled
4. 100% if cancelled one day prior to booking or on the same day
Incase of any cancellations, the tax (VAT) of 18% on the advance will have to be retained as it is to be paid by us to the authorities by 15th of the next month.
Any postponement of the booking will be treated as a cancellation and will be governed by the cancellation policy.
2. Refunds only through cheque for bookings made by cash/cheque/bank transfers.
3. Online refunds for bookings made through our online payment system usually takes 3-5 working days.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USh 165,000 |
||||||
| 2 USh 165,000 | 3 USh 165,000 | 4 USh 165,000 | 5 USh 165,000 | 6 USh 165,000 | 7 USh 165,000 | 8 USh 165,000 |
| 9 USh 165,000 | 10 USh 165,000 | 11 USh 165,000 | 12 USh 165,000 | 13 USh 165,000 | 14 USh 165,000 | 15 USh 165,000 |
| 16 USh 165,000 | 17 USh 165,000 | 18 USh 165,000 | 19 USh 165,000 | 20 USh 165,000 | 21 USh 165,000 | 22 USh 165,000 |
| 23 USh 165,000 | 24 USh 165,000 | 25 USh 165,000 | 26 USh 165,000 | 27 USh 165,000 | 28 USh 165,000 | 29 USh 165,000 |
| 30 USh 165,000 | 31 USh 165,000 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USh 165,000 | 2 USh 165,000 | 3 USh 165,000 | 4 USh 165,000 | 5 USh 165,000 |
||
| 6 USh 165,000 | 7 USh 165,000 | 8 USh 165,000 | 9 USh 165,000 | 10 USh 165,000 | 11 USh 165,000 | 12 USh 165,000 |
| 13 USh 165,000 | 14 USh 165,000 | 15 USh 165,000 | 16 USh 165,000 | 17 USh 165,000 | 18 USh 165,000 | 19 USh 165,000 |
| 20 USh 165,000 | 21 USh 165,000 | 22 USh 165,000 | 23 USh 165,000 | 24 USh 165,000 | 25 USh 165,000 | 26 USh 165,000 |
| 27 USh 165,000 | 28 USh 165,000 | 29 USh 165,000 | 30 USh 165,000 |
|||



























































