About this property
Stay in comfort and style at The River Jinja, a peaceful 9.9-acre riverside escape on the banks of the River Nile, just minutes from Jinja town. Our 4 spacious cottages are designed for relaxation, combining modern comfort with natural charm.
Accommodation Options:
3 Semi-Detached Cottages – Each with large private rooms and a shared lounge, perfect for chilling with friends and family.
1 Standalone Cottage – Featuring a king-size bed, kitchen, open-air shower, private fenced enclosure, and warm wooden finishes for a truly homely feel.
Every cottage is designed with light-filled interiors, open spaces, and unique touches that instantly refresh and inspire.
On-Site Experiences:
Main lounge open to all guests
Movie nights and campfire gatherings under the stars
Riverside relaxation with stunning Nile views
9+ acres of lush grounds for walking, birdwatching, and unwinding
Whether you’re seeking a romantic riverside getaway, a family holiday in Jinja, or a group retreat on the River Nile, The River Jinja offers space, comfort, and unforgettable experiences.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USh 800,000 | 2 USh 800,000 | 3 USh 800,000 | 4 USh 800,000 | |||
| 5 USh 800,000 | 6 USh 800,000 | 7 USh 800,000 | 8 USh 800,000 | 9 USh 800,000 | 10 USh 800,000 | 11 USh 800,000 |
| 12 USh 800,000 | 13 USh 800,000 | 14 USh 800,000 | 15 USh 800,000 | 16 USh 800,000 | 17 USh 800,000 | 18 USh 800,000 |
| 19 USh 800,000 | 20 USh 800,000 | 21 USh 800,000 | 22 USh 800,000 | 23 USh 800,000 | 24 USh 800,000 | 25 USh 800,000 |
| 26 USh 800,000 | 27 USh 800,000 | 28 USh 800,000 | 29 USh 800,000 | 30 USh 800,000 | 31 USh 800,000 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USh 800,000 | ||||||
| 2 USh 800,000 | 3 USh 800,000 | 4 USh 800,000 | 5 USh 800,000 | 6 USh 800,000 | 7 USh 800,000 | 8 USh 800,000 |
| 9 USh 800,000 | 10 USh 800,000 | 11 USh 800,000 | 12 USh 800,000 | 13 USh 800,000 | 14 USh 800,000 | 15 USh 800,000 |
| 16 USh 800,000 | 17 USh 800,000 | 18 USh 800,000 | 19 USh 800,000 | 20 USh 800,000 | 21 USh 800,000 | 22 USh 800,000 |
| 23 USh 800,000 | 24 USh 800,000 | 25 USh 800,000 | 26 USh 800,000 | 27 USh 800,000 | 28 USh 800,000 | 29 USh 800,000 |
| 30 USh 800,000 | ||||||






































