Wycliff’s Eco Resort
About this property
Welcome to Wycliff’s Eco Resort, your peaceful home and authentic guesthouse on the shores of Lake Bunyonyi, Kabale. Founded by Wycliff, a lifelong resident of the Kaberu village, our resort offers a unique opportunity to experience the tranquil beauty of Southwestern Uganda while making a positive impact.
As a premier choice for eco-friendly accommodation in Lake Bunyonyi, we are deeply committed to sustainability. Enjoy fresh, organic meals prepared with ingredients sourced directly from our lush gardens and local farmers. Our property is a sanctuary where you can relax, reconnect with nature, and enjoy breathtaking views of the lake’s famous islands.
Our Accommodation:
- Private Lake-View Cottages: Choose one of our 3 furnished cottages, each offering privacy and stunning, uninterrupted views of Lake Bunyonyi.
- Comfortable Guesthouse Rooms: We also offer 3 cozy rooms with access to a shared living and dining area, perfect for solo travelers and small groups.
More Than Just a Place to Stay: Your stay has a purpose. 50% of all income directly supports The Helpful Project, our community initiative dedicated to improving education, health, and social welfare for children with disabilities, the elderly, and vulnerable families in our village. When you choose Wycliff’s, you’re not just a tourist; you are part of our community’s story.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USh 177,800 |
||||||
| 2 USh 177,800 | 3 USh 177,800 | 4 USh 177,800 | 5 USh 177,800 | 6 USh 177,800 | 7 USh 177,800 | 8 USh 177,800 |
| 9 USh 177,800 | 10 USh 177,800 | 11 USh 177,800 | 12 USh 177,800 | 13 USh 177,800 | 14 USh 177,800 | 15 USh 177,800 |
| 16 USh 177,800 | 17 USh 177,800 | 18 USh 177,800 | 19 USh 177,800 | 20 USh 177,800 | 21 USh 177,800 | 22 USh 177,800 |
| 23 USh 177,800 | 24 USh 177,800 | 25 USh 177,800 | 26 USh 177,800 | 27 USh 177,800 | 28 USh 177,800 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USh 177,800 |
||||||
| 2 USh 177,800 | 3 USh 177,800 | 4 USh 177,800 | 5 USh 177,800 | 6 USh 177,800 | 7 USh 177,800 | 8 USh 177,800 |
| 9 USh 177,800 | 10 USh 177,800 | 11 USh 177,800 | 12 USh 177,800 | 13 USh 177,800 | 14 USh 177,800 | 15 USh 177,800 |
| 16 USh 177,800 | 17 USh 177,800 | 18 USh 177,800 | 19 USh 177,800 | 20 USh 177,800 | 21 USh 177,800 | 22 USh 177,800 |
| 23 USh 177,800 | 24 USh 177,800 | 25 USh 177,800 | 26 USh 177,800 | 27 USh 177,800 | 28 USh 177,800 | 29 USh 177,800 |
| 30 USh 177,800 | 31 USh 177,800 |
|||||





