Zebi Ecolodge
About this property
Located only 4Km from Hoima Town, in the quiet, scenic hills of Western Uganda, Zebi Ecolodge prides itself on sustainability and protection of vegetation and wildlife.
The Lodge also works to support the local community by employing people from the surrounding villages. Each staff member receives the opportunity to seek further education and training.
With its effortless sustainable beauty and surrounding landscape, Zebi Ecolodge is a must-visit eco-haven.
2. There is no capacity for cribs at this property
3. This property does not offer extra beds
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USh 375,000 |
||||||
| 2 USh 375,000 | 3 USh 375,000 | 4 USh 375,000 | 5 USh 375,000 | 6 USh 375,000 | 7 USh 375,000 | 8 USh 375,000 |
| 9 USh 375,000 | 10 USh 375,000 | 11 USh 375,000 | 12 USh 375,000 | 13 USh 375,000 | 14 USh 375,000 | 15 USh 375,000 |
| 16 USh 375,000 | 17 USh 375,000 | 18 USh 375,000 | 19 USh 375,000 | 20 USh 375,000 | 21 USh 375,000 | 22 USh 375,000 |
| 23 USh 375,000 | 24 USh 375,000 | 25 USh 375,000 | 26 USh 375,000 | 27 USh 375,000 | 28 USh 375,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USh 375,000 |
||||||
| 2 USh 375,000 | 3 USh 375,000 | 4 USh 375,000 | 5 USh 375,000 | 6 USh 375,000 | 7 USh 375,000 | 8 USh 375,000 |
| 9 USh 375,000 | 10 USh 375,000 | 11 USh 375,000 | 12 USh 375,000 | 13 USh 375,000 | 14 USh 375,000 | 15 USh 375,000 |
| 16 USh 375,000 | 17 USh 375,000 | 18 USh 375,000 | 19 USh 375,000 | 20 USh 375,000 | 21 USh 375,000 | 22 USh 375,000 |
| 23 USh 375,000 | 24 USh 375,000 | 25 USh 375,000 | 26 USh 375,000 | 27 USh 375,000 | 28 USh 375,000 | 29 USh 375,000 |
| 30 USh 375,000 | 31 USh 375,000 |
|||||














































