Kindly Hotel Kisoro
About this property
Kindly Hotel is ideally located at the intersection of Kisoro Town’s main streets, offering easy access to shops, cafés, and other essential amenities. With 47 spacious rooms, the hotel provides plenty of room for a comfortable stay. Enjoy relaxing on the balconies while taking in beautiful views of Kisoro Town and the stunning Virunga Mountains.
View more
See all 18 photos
Price Info
Price per night: USh 100,000 For 2 guests
Details
Property ID: 61975
Rooms: 47
Bedrooms: 47
Bathrooms: 47
Check-in Hour: Flexible
Check-Out Hour: 10:00 AM
What's Nearby?: Kindly fuel station
Features
Amenities
Air Conditioner
Complimentary In-Room Tea & Coffee
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Room Mini Bar Fridge
Satellite channels
Smoke Detectors
Washer
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Breakfast
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
Hot Tub
Non Smoking
Paddle Board
Pets Allowed
Smoke Detector
Snorkeling
Suitable for Events
Swimming Pool
Water Heater
Wheelchair Accessible
Guest Safety
24/7 Security Personnel
CCTV Monitoring
Emergency Exits
First Aid Kits
In-room safes
Peepholes and Door Viewers
Secure Locks
Smoke Detectors and Fire Alarms
Well-lit Common Areas
Other Features
Bar
Beach front
Conference Hall/Room
Dishwasher
Garden or backyard
Laundry Services
Restaurant
Sauna
Smoking Allowed
Steam Bath
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USh 100,000 | 2 USh 100,000 | 3 USh 100,000 | 4 USh 100,000 | |||
| 5 USh 100,000 | 6 USh 100,000 | 7 USh 100,000 | 8 USh 100,000 | 9 USh 100,000 | 10 USh 100,000 | 11 USh 100,000 |
| 12 USh 100,000 | 13 USh 100,000 | 14 USh 100,000 | 15 USh 100,000 | 16 USh 100,000 | 17 USh 100,000 | 18 USh 100,000 |
| 19 USh 100,000 | 20 USh 100,000 | 21 USh 100,000 | 22 USh 100,000 | 23 USh 100,000 | 24 USh 100,000 | 25 USh 100,000 |
| 26 USh 100,000 | 27 USh 100,000 | 28 USh 100,000 | 29 USh 100,000 | 30 USh 100,000 | 31 USh 100,000 | |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USh 100,000 | ||||||
| 2 USh 100,000 | 3 USh 100,000 | 4 USh 100,000 | 5 USh 100,000 | 6 USh 100,000 | 7 USh 100,000 | 8 USh 100,000 |
| 9 USh 100,000 | 10 USh 100,000 | 11 USh 100,000 | 12 USh 100,000 | 13 USh 100,000 | 14 USh 100,000 | 15 USh 100,000 |
| 16 USh 100,000 | 17 USh 100,000 | 18 USh 100,000 | 19 USh 100,000 | 20 USh 100,000 | 21 USh 100,000 | 22 USh 100,000 |
| 23 USh 100,000 | 24 USh 100,000 | 25 USh 100,000 | 26 USh 100,000 | 27 USh 100,000 | 28 USh 100,000 | 29 USh 100,000 |
| 30 USh 100,000 | ||||||
past today booked













































