Mountain Breeze Hotel
About this property
Mountain Breeze Hotel, Kisoro is a charming 15-room boutique hotel offering single, double, twin, and executive rooms with balconies overlooking Kisoro’s stunning landscape. Enjoy comfortable accommodation, Wi-Fi in common areas, and convenient tour and airport pick-up arrangements on request. Your cosy retreat for exploring the beauty of southwestern Uganda.
View more
See all 21 photos
Price Info
Price per night: From USh 150,000 For 2 guests
Details
Property ID: 61938
Rooms: 15
Bedrooms: 15
Bathrooms: 15
Check-in Hour: Flexible
Check-Out Hour: 10:00 AM
Outdoor Facilities: Bar and restaurant,
What's Nearby?: Kisoro town, coffee pot cafe
Activities: hiking, coffee experience, boat cruise on lake mutanda.
Features
Amenities
Air Conditioner
Complimentary In-Room Tea & Coffee
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Room Mini Bar Fridge
Satellite channels
Smoke Detectors
Washer
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Breakfast
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
Hot Tub
Non Smoking
Paddle Board
Pets Allowed
Smoke Detector
Snorkeling
Suitable for Events
Swimming Pool
Water Heater
Wheelchair Accessible
Guest Safety
24/7 Security Personnel
CCTV Monitoring
Emergency Exits
First Aid Kits
In-room safes
Peepholes and Door Viewers
Secure Locks
Smoke Detectors and Fire Alarms
Well-lit Common Areas
Other Features
Bar
Beach front
Conference Hall/Room
Dishwasher
Garden or backyard
Laundry Services
Restaurant
Sauna
Smoking Allowed
Steam Bath
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USh 150,000 | 2 USh 150,000 | 3 USh 150,000 | 4 USh 150,000 | |||
| 5 USh 150,000 | 6 USh 150,000 | 7 USh 150,000 | 8 USh 150,000 | 9 USh 150,000 | 10 USh 150,000 | 11 USh 150,000 |
| 12 USh 150,000 | 13 USh 150,000 | 14 USh 150,000 | 15 USh 150,000 | 16 USh 150,000 | 17 USh 150,000 | 18 USh 150,000 |
| 19 USh 150,000 | 20 USh 150,000 | 21 USh 150,000 | 22 USh 150,000 | 23 USh 150,000 | 24 USh 150,000 | 25 USh 150,000 |
| 26 USh 150,000 | 27 USh 150,000 | 28 USh 150,000 | 29 USh 150,000 | 30 USh 150,000 | 31 USh 150,000 | |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USh 150,000 | ||||||
| 2 USh 150,000 | 3 USh 150,000 | 4 USh 150,000 | 5 USh 150,000 | 6 USh 150,000 | 7 USh 150,000 | 8 USh 150,000 |
| 9 USh 150,000 | 10 USh 150,000 | 11 USh 150,000 | 12 USh 150,000 | 13 USh 150,000 | 14 USh 150,000 | 15 USh 150,000 |
| 16 USh 150,000 | 17 USh 150,000 | 18 USh 150,000 | 19 USh 150,000 | 20 USh 150,000 | 21 USh 150,000 | 22 USh 150,000 |
| 23 USh 150,000 | 24 USh 150,000 | 25 USh 150,000 | 26 USh 150,000 | 27 USh 150,000 | 28 USh 150,000 | 29 USh 150,000 |
| 30 USh 150,000 | ||||||
past today booked

























